PDC Core Bit For Rock Drilling
1.High wear resistance and impact-resistant toughness, long drilling life, drilling efficiency can be promoted sharply in penetration of soft and medium soft formation, laber intensity can be reduced;
2. We supply PDC rib core bit with 65mm, 75mm, 94mm, 113mm, 133mm and 153mm.
2. We supply PDC rib core bit with 65mm, 75mm, 94mm, 113mm, 133mm and 153mm.
Product Description
Products description |
PDC Core Bit for rock drilling This is our 94mm PDC rib core bit, it is made by 1308 PDC cutters and steel. Advantage: Fast drilling footage, long service life, core sample completely. Especially suit for midum hard rock formation sample coring. |
Specifications of PDC rib core bits |
Product name | PDC core bit |
Material | PDC cutters and steel |
Process | Forging |
Usage | Coring rocks |
Advantage | Core rocks completely |
Size | Gneral size and customized size |
Application | Geological drilling and water well drilling |
Packaging | Carton box packaging or as client's requirement |
Delivery | 1-5 days for sample, 1-15 days for batch products |
Shipping | Samples are shipped by express, batch products are shipped by sea or by air |
Parameters of PDC core bits |
Double tube | ||||
Standard size | OD(mm) | ID(mm) | Matrix hight(mm) | Bit hardness |
AQ | 47.6 | 27.0 | 9 | S1-S12 |
BQ | 59.5 | 36.3 | 9 and 12 | S1-S12 |
NQ | 75.3 | 47.6 | 9 and 12 | S1-S12 |
HQ | 95.6 | 63.5 | 9 and 12 | S1-S12 |
PQ | 122.0 | 85.0 | 9 and 12 | S1-S12 |
Triple tube | ||||
BQ3 | 59.5 | 33.5 | 12 | S1-S12 |
NQ3 | 75.3 | 45.0 | 12 | S1-S12 |
HQ3 | 95.6 | 61.1 | 12 | S1-S12 |
PQ3 | 122.0 | 83.0 | 12 | S1-S12 |
Packaging and shipping |
PDC Core Bit for rock drilling Packaging for PDC Core Bit for rock drilling is in carton box; Samples will be shipped by express, batch products will be shipped by sea or by air; 1-5 days for sample, batch produts depend on order quantity. |
Related products |
Matrix body PDC bit | Steel body PDC core bit | Impregnated diamond core bit |